GM816 Digital Handheld Pocket Digital Anemometer with LCD Display for Measuring Wind Speed Temperature and Wind Chill
Rs. 15.03
| Product Features: |
- Handheld LCD Digital Anemometer with Backlight:
- Use to measure wind speed and temperature, provides fast measurement for analysis of critical environment conditions.
- Wind Speed, temperature and wind chill in one LCD display.
- Anemometers measure wind speed in 5 units: m/s, km/h, ft/min, knots, mph.
- Through the built-in temperature regulator to adjust C/F temperature. Record and recall Max/Min/Average/Current function.
- The jack knife case design protects the unit, and allows you to hold the case while taking precise temperature measurements, avoiding false readings from your hand temperature.
- Ideal instrument for windsurfing, sailing, fishing, kite flying and mountaineering.
- Also can be used for industrial and home purpose such as measuring wind speed of CPU computer fans, air conditioners, air blowers, and so on.
![]() |
![]() |
![]() |
| Product Specifications: |
| Main Color: | As shown in the picture |
| Model: | GM816 |
| Range: | 0 - 30m/s, 0 - 90km/h, 0 - 5860ft/min, 0 - 65mph, 0 - 55Knots |
| Resolution: | 0.1m/s, 0.3km/h, 19ft/min, 0.2mph, 0.2Knots |
| Threshold: | 0.1m/s, 0.3km/h, 39ft/min, 0.2mph, 0.1Knots |
| Accuracy: | +/- 5% |
| Range: | -10 - 45degree, 14 - 113F |
| Resolution: | 0.2degree, 0.36F |
| Accuracy: | ±2degree, ±3.6F |
| Power Supply: | 1 * 3V CR2032 battery |
| Thermometer | NTC Thermometer |
| Operating Temperature: | -10~45degree (14~113F) |
| Operating Humidity: | less than or equal to 90%RH |
| Storage Temperature: | -40~60degree, -40~140F |
| Current Consumption: | About 3mA |
| Wind temperature range | -10 - 45degree (14-113F) |
| Temperature display in degree/F. Wind speed range: | 0-30m/s |
| Size: | 105 × 40 × 18mm |
| Package Contents: |
- 1 × Anemometer


