Full Automatic LCD Digital Upper Arm Blood Pressure Monitor Heart Beat Meter Machine Tonometer Voice Function
Rs. 26.73
| Product Features: |
- Large LCD digital liquid crystal display and voice function - Easy to read large display
- Memory function - 99 groups of memory, up to 2 people can keep tabs separately, IHB arrhythmia detection, WHO blood pressure classification
- Wide range cuff - Comfortably fits arms measuring between 8 ¾” and 12 ½” (22-32cm)
- Auto power off - Auto power off when no operation for 1 minute
- Fashionable outward - Light and compact, suitable for health care medical field, families and adult
| Product Specifications: |
| Color: | White |
| Storage temperature: | -20 ℃ ~ 50 ℃ |
| Storage humidity: | 15% ~ 90% |
| Operating temperature: | 10 ℃ ~ 40 ℃ |
| Operating Humidity: | 40% ~ 85% |
| Measurement method: | pulse scan method / oscillometric method |
| Hypertension / hypotension measuring range: | 20mmHg ~ 280mmHg |
| Pulse: | (40 ~ 200) times / min within ± 3% of reading |
| Accuracy: | ± 3mmHg (± 0.4kPa) |
| Voltage: | 6V (battery is not included) |
| Power consumption: | 0.01W |
| Size: | 112 x 120 x 162 mm / 4.41 x 4.72 x 6.38 inch |
| Net Weight: | 500 g / 17.64 oz |
| Package Contents: |
- 1 x Blood Pressure Monitor