DM68 Smart Watches IP67 Waterproof Smart Bracelet For iPhones and Android Smart Bracelet Fitness Tracker
Rs. 34.15
| Product Features: |
- Blood Pressure Monitor
- Intelligent monitoring blood pressure reasonable movement to better health
- Count Calories:
- Records calories burned throughout the day including base metabolic rate
- Monitor Your Sleep:
- Set the sleep mode when you go to bed to track the quality of your rest
- All Day Wearable:
- Stylish, comfortable and IP67 water resistant wristband that is always on and ready to go
- Quality Craftsmanship:
- 0.95” OLED touch screen, resolution 96*64 smart wristband
- Long-lasting battery:
- Just need to charge 2 hours and then you get a 7 days standby fitness tracker
- Compatible with:
- Android 4.3 version or above Android smartphones, and IOS 8.0 version or above iPhone
-














| Product Specifications: |
| CPU: | NRF51822(M0) |
| Sensor: | Gyroscope, Acceleration Sensor, Heart Rate Sensor, 3D Sensor, Triaxial Accelerometer, Blood Pressure Transducer |
| OS: | Android 4.4 above, iOS 8.0 above |
| Bluetooth: | 4.0 |
| Heart Rate: | PD70-01C-TR7 |
| RAM: | 32KB |
| ROM: | 256KB |
| Screen Size: | 0.95" |
| Resolution: | 96 x 64 pixel |
| Screen Type: | LCD |
| Battery Capacity: | 120mAh |
| Charger: | Magnet pogo pin |
| Waterproof Rating: | IPX7 |
| Features: | Pedometer, Heart Rate Monitor, Sleep Monitor, Sedentary Reminder, Calories burned measuring, Blood Pressure Monitor, Distance Measurement, Find Phone, Gesture Wake-up |
| Language: | Chinese, English, French, German, Spanish, Japanese |
| Band Color: | As shown in the picture |
| Size: | 260 x 33 x 12 mm / 10.24 x 1.30 x 0.47 inch |
| Net Weight: | 38 g / 1.34 oz |
| Package Contents: |