
ZT102 Portable Digital Multimeter 6000 Counts Backlight AC/DC Ammeter Voltmeter Resistance Current Ohm
Rs. 16.14
Product Features: |
- Auto ranges
- True RMS
- 550V protection in Resistance、Capacitance and Frequency ranges
- Large LCD display,max display 6000 counts
- Sample rate: 3 times per second
- Back light
- Data hold
- Polarity identification
- Low voltage indication
- 10A high current and low current measurement
- Auto power off
- Main measurements:AC/DC Voltage, AC/DC Current, Resistance,Capacitance,
- Diode and Continuity Testing,Temperature, Frequency andduty cycle.
- * Frequency:1Hz to 20MHz
- * Temperature:-20℃ to 1000℃(-4℉to 1832℉)
- * Capacitance :10pF to 6000uF
- * AC volts: 0.1mV to 750V
- * DC volts:0.1mV to 1000V
- * AC current:0.1uA to 20A
- * DC current:0.1uA to 20A
- * Resistance:0.1Ωto 60MΩ
- * Duty cycle:1% to 99%
Product Specifications: |
Feature: | Portable |
Capacitance: | 10nF(±5.0+20),100nF/1uF/10uF/100uF(±2.0%+5),1000uF/10000uF(±5.0%+5) |
DC volts: | 600mV(±1.0%+10), 6V/60V/600V/1000V(±0.5%+3) |
AC volts: | 600mV(±3.0%+3),6V/60V/600V/750V(±1.0%+3) |
DC current: | 600uA/6000uA(±1.5%+3),60mA/600mA(±1.5%+3),10A(±1.5%+3) |
AC current: | 600uA/6000uA(±1.5%+3),60mA/600mA(±1.5%+3),10A(±1.5%+3) |
Resistance: | 600Ω(±0.5%+3),6K/60K/600K/6M(±0.5%+2),60MΩ(±1.5%+3) |
Temperature: | ﹤400℃ ±(1.0%+5),≥400℃±(1.5%+15) ﹤752℉ ±(1.0%+5),≥752℉±(1.5%+15) |
Frequency: | 5/50/500/5k/50k/500k/5M/10M (±0.1+3) |
Duty cycle: | 1% to 99%(±1%) |
Measurement mode: | Double-integral style A/D transform |
Over range indication: | OL |
Working environment: | 0~40℃, relative humidity |
Supply power: | 3V (1.5V AAA batteries * 2 Pcs) |
Size: | 130 x 65 x 30 mm / 5.12 x 2.56 x 1.18 inch |
Net Weight: | 130 g / 4.59 oz |
Package Contents: |
- 1*User’s Manual
- 1*A pair of Test Leads
- 1*A TP01K Thermocouple
- 1*A Bag
- 1*Two 1.5V Batteries